Controls
Description | Size |
---|---|
MyAir – Installation Manual | 3.0Mb |
MyPlace Relay Module – Installation Manual | 2.9Mb |
MyPlace Dimmer Module – Installation Manual | 2.9Mb |
MyLights – Installation Manual | 1.0Mb |
Zone10e – Installation Manual | 474kb |
VAMS – Installation Manual | 3.09Mb |
Zone Station 2 | 348kb |
Sonic Drive damper motors | 380kb |
MyAir
Description | Size |
---|---|
MyAir 5 – Brochure | 7Mb |
MyAir 5 – User Manual | 7Mb |
MyAir 4 – User Manual | 2Mb |
MyAir 5 – Google Home Help | 62kb |
Diffusers and Grilles
Description | Size |
---|---|
Airline Tech Data | 1,889kb |
Baby Linear Grille | 318kb |
Streemline Diffuser | 813kb |
Linear Elite Diffuser | 257kb |
Purtech Return Air Grille | 284kb |
Slimline Return Air Grille | 292kb |
Silhouette Diffuser | 631kb |
Fittings
Description | Size |
---|---|
BEAR | 373kb |
LEAR | 327kb |
FEAR | 223kb |
SEAR | 292kb |
MEAR | 183kb |
CEAR | 174kb |
INLINE DAMPER | 135kb |
WEATHER GUARD DROPPER | 465kb |
Flexible Duct – ADVANTAGE AIR’S FLEXIBLE DUCTING COMPLIES WITH THE TEST REQUIREMENTS AS1530.3/UL181/AS4254.1 2012/AS4859.1, Test certificates available upon request.
Description | Size |
---|---|
Dynaflex | 186kb |
Whispaflex | 139kb |
South African Technical Manual
Description | Size |
---|---|
Technical Data Catalogue | 8.7mb |