Flexible Duct Sizing Guide
MAX RECOMMENDED AIR QUANTITY (l/s) | FLEXIBLE DUCT DIA (mm) |
---|---|
44 l/S | Ø 150 |
92 l/S | Ø 200 |
170 l/S | Ø 250 |
275 l/S | Ø 300 |
385 l/S | Ø 350 |
503 l/S | Ø 400 |
636 l/S | Ø 450 |
785 l/S | Ø 500 |
950 l/S | Ø 550 |
Streemline Diffuser Sizing
MODEL NO. | NOMINAL SIZE (mm) | MAX RECOMMENDED AIR QUANTITY (l/s) | FLEXIBLE DUCT DIA (mm) |
---|---|---|---|
SL2WS15 | 280×140 | 44 l/S | Ø 150 |
SL2WS20 | 280×140 | 92 l/S | Ø 200 |
SL2WL20 | 360×180 | 92 l/S | Ø 200 |
SL2WL25 | 360×180 | 170 l/S | Ø 250 |
SL2WL30 | 360×180 | 275 l/S | Ø 300 |
SL3020 | 280×280 | 92 l/S | Ø 200 |
SL3025 | 280×280 | 170 l/S | Ø 250 |
SL3030 | 280×280 | 275 l/S | Ø 300 |
SL4030 | 360×360 | 275 l/S | Ø 300 |
SL4035 | 360×360 | 385 l/S | Ø 350 |
SL4040 | 360×360 | 503 l/S | Ø 400 |
SL5440 | 540×360 | 503 l/S | Ø 400 |
SL5445 | 540×360 | 636 l/S | Ø 450 |
SL5450 | 540×360 | 785 l/S | Ø 500 |
SL5455 | 540×360 | 950 l/S | Ø 550 |
Silhouette Diffuser Sizing
MODEL NO. | NOMINAL SIZE (mm) | MAX RECOMMENDED AIR QUANTITY (l/s) | FLEXIBLE DUCT DIA (mm) |
---|---|---|---|
ST30 | 280×280 | 92 l/S | Ø 200 |
ST30 | 280×280 | 170 l/S | Ø 250 |
ST30 | 280×280 | 275 l/S | Ø 300 |
Linear Elite Diffuser Sizing
MODEL NO. | NOMINAL SIZE (mm) | MAX RECOMMENDED AIR QUANTITY (l/s) | FLEXIBLE DUCT DIA (mm) |
---|---|---|---|
LIN20 | 1200×100 | 92 l/S | Ø 200 |
LIN25 | 1200×100 | 170 l/S | Ø 250 |
Baby Linear Grille Diffuser Sizing
MODEL NO. | NOMINAL SIZE (mm) | MAX RECOMMENDED AIR QUANTITY (l/s) | FLEXIBLE DUCT DIA (mm) |
---|---|---|---|
BLIN20 | 560×83 | 92 l/S | Ø 200 |
BLIN25 | 560×83 | 150 l/S | Ø 250 |
Purtech Return Air Grille
MODEL NO. | NOMINAL SIZE (mm) | MAX RECOMMENDED AIR QUANTITY (l/s) | FLEXIBLE DUCT DIA (mm) |
PUR9040 | 900×400 | 184 l/S | 2 x Ø 200 |
PUR9040 | 900×400 | 340 l/S | 2 x Ø 250 |
PUR9040 | 900×400 | 550 l/S | 2 x Ø 300 |
PUR9050 | 900×500 | 636 l/S | 1 x Ø 450 |
PUR9050 | 900×500 | 785 l/S | 1 x Ø 500 |
PUR9050 | 900×500 | 770 l/S | 2 x Ø 350 |
PUR9050 | 900×500 | 800 l/S | 2 x Ø 400 |
PUR7555 | 750×550 | 636 l/S | 1 x Ø 450 |
PUR1260 | 1200×600 | 770 l/S | 2 x Ø 350 |
PUR1260 | 1200×600 | 1006 l/S | 2 x Ø 400 |
MODEL NO. | NOMINAL SIZE (mm) | MAX RECOMMENDED AIR QUANTITY (l/s) | FLEXIBLE DUCT DIA (mm) |
---|---|---|---|
HRAG | 550×400 | 92 l/S | Ø 200 |
HRAG | 550×400 | 170 l/S | Ø 250 |
HRAG | 550×400 | 275 l/S | Ø 300 |
HRAG | 550×400 | 385 l/S | Ø 350 |
Slimline Return Air Grille
Door grille Sizing
SIZE (mm) | MAX RECOMMENDED AIR QUANTITY (l/s) |
---|---|
600×150 | 120 l/s |
600×200 | 155 l/s |
600×250 | 190 l/s |
600×300 | 235 l/s |
600×350 | 275 l/s |
600×400 | 315 l/s |
600×450 | 350 l/s |
600×600 | 465 l/s |
Grille Sizing
APPLICATION | MAX RECOMMENDED VELOCITY (m/s) |
---|---|
Return air grille at high level | 1.75 |
Return air grille at low level | 1.50 |
Return air grille for low noise level | 1.25 |
Wall registers | 2.50 |
Fresh air grilles | 1.50 |
Discharge louvres | 1.50 |
Conversions
CONVERT | TO | MULTIPLE |
---|---|---|
Litres per second(l/s) | Cubic feet per minute(cfm) | l/s X 2.119 |
Cubic feet per minute(cfm) | Litres per second (l/s) | cfm X 0.4719 |
Hp (refrigeration) | Watts (refrigeration) | Hp X 2.595(nominal) |
Ton (refrigeration) | kW (refrigeration) | Tons X 3.5168 |
BTU/hr | Watts (refrigeration) | BTU/hr X 0.293 |
Inches (in) | Millimetres (mm) | in X 25.4 |
Square inches(sq in) | Square millimetres (mm2) | sq in X 645.16 |
Square feet (sq ft) | Square metres (m2) | sq ft X 0.0929 |
Inches water (in H2O) | Pascals (Pa) | in water X 249 |
Pounds (lb) | Kilograms (kg) | lb X 0.45359 |